Problem with Techedge 2J1

Techedge related stuff goes here.

Moderator: Matt

Post Reply
crans
 

Posts: 73
Joined: Tue Aug 21, 2007 11:39 am

Problem with Techedge 2J1

Post by crans »

I have a Techedge 2J1 being fed into com 4

In Nistune i have configured Wideband port 1 to be a Techedge WBO2 2.0
In the AFR display istune software is showing the afr to be in the 17's at idle.
When i connect up my Techedge display it is showing an afr around 14.9-15

I have check the Techedge software and it says 0v = 9afr and 5v=19afr
So i edited the afr1 table under the techedge 2 folder to read

AFR
0 9
5000 19

Nothing changed in the afr display. What am i doing wrong?

I noticed in the techedge config software there is also a 0 - 4095 range 0 being 0v or 9.37afr 4095 being 8.191v or 3042.9afr

So should i be changing the Nistune config table to be
AFR
0 9.37
4999 19.53

Any help is really appriciated
Matt
Site Admin
 

Posts: 8961
Joined: Sun Jan 29, 2006 1:45 am
Location: Adelaide, Australia
Contact:

Re: Problem with Techedge 2J1

Post by Matt »

2.0 Data Frame Format
8 - Ipx high byte (8192=F/A, 4096=stoich)
9 - Ipx low byte

Bytes 8 & 9 Normalised Pump Current (Ipx) - After a calibration factor has been applied to the raw pump current, the
resulting normalised pump current Ipx has a free-air value of 8192 and a stoich value of 4096. A value of 0 represent the richest condition that can be sensed by the WB unit (less than AFR=10). Ipx is used to calculate WBlin (bytes 6 & 7) and other values too. The Ipx to Lambda table lsu_ipx_LP as a text file (or, as an eXcel file) shows how Ipx relates to Lambda (or AFR) and also % oxygen
.

TechEdge IPX value is not a voltage value, its is own custom lookup. The supplied standard table (same as below provided by TechEdge) should work. It did last time I used a device here for testing and has not been changed since

Unless lookup tables for the 2J1 have changed (unsure here) then it would need to be replaced with something using IPX values rather than voltage values you are trying to use

Ipx (n) Lambda AFR
0 0.6090909 8.95
128 0.6194399 9.11
256 0.629789 9.26
384 0.640138 9.41
512 0.650487 9.56
640 0.660836 9.71
768 0.6711851 9.87
896 0.6815341 10.02
1024 0.6918831 10.17
1152 0.7022321 10.32
1280 0.7125812 10.47
1408 0.7229302 10.63
1536 0.7332792 10.78
1664 0.7436282 10.93
1792 0.7539773 11.08
1920 0.7643263 11.24
2048 0.7746753 11.39
2176 0.7850244 11.54
2304 0.7953734 11.69
2432 0.8068848 11.86
2560 0.8193359 12.04
2688 0.8317871 12.23
2816 0.8428318 12.39
2944 0.8581955 12.62
3072 0.8727295 12.83
3200 0.8861441 13.03
3328 0.8987359 13.21
3456 0.9112542 13.4
3584 0.9247264 13.59
3712 0.9402781 13.82
3840 0.9589708 14.1
3968 0.9816769 14.43
4096 1.009 14.83
4224 1.0412468 15.31
4352 1.0784486 15.85
4480 1.1204268 16.47
4608 1.1668906 17.15
4736 1.2175537 17.9
4864 1.2722518 18.7
4992 1.3310412 19.57
5120 1.394262 20.5
5248 1.4625494 21.5
5376 1.5367892 22.59
5504 1.6180211 23.78
5632 1.7073194 25.1
5760 1.8057041 26.54
5888 1.9141808 28.14
6016 2.0340606 29.9
6144 2.1677944 31.87
6272 2.3206609 34.11
6400 2.503802 36.81
6528 2.7393036 40.27
6656 3.0683068 45.1
6784 3.5635231 52.38
6912 4.3480558 63.92
7040 5.6231434 82.66
7168 7.7083941 113.31
7296 11.0993449 163.16
7424 16.548842 243.27
7552 25.1809044 370.16
7680 38.6485324 568.13
7808 59.3505045 872.45
7936 90.726762 1,333.68
8064 137.6577167 2,023.57
8192 207 3,042.90
Post Reply